Academic Calendar 2020–2021
| Semester | Dates |
|---|---|
| Summer, 2020 | June 22, 2020 – July 31, 2020 |
| Fall, 2020 | September 1, 2020 – January 15, 2021 |
| Spring, 2021 | January 25, 2021 – June 11, 2021 |
We offer semester-long courses using either a flexible schedule or a calendar schedule as well as a condensed summer schedule. All courses have a specific start and end date.
Please note that 18 week enrollments will be a calendar length of 20 weeks to accommodate winter breaks, spring breaks, and holidays. All students should refer to the LMS for specific date requirements at the time of enrollment.
| Course Type | Duration | Description |
|---|---|---|
| Semester-long flexible course | 14 – 18 weeks | Students enrolled in this course type can start at any time, but are required to attend a minimum of 14 weeks and a maximum of 18 weeks and are expected to work a minimum of 5 hours per week. Synchronous sessions are included. Students are given specific tasks each week. (Note: AP courses are excluded from this catalog. AP is only offered as a semester-long calendar course.) |
| Semester-long calendar course | 14 – 18 weeks | Students enrolled in this course type share the same start and end date as the students in their cohorts. Students are required to attend a minimum of 14 weeks and a maximum of 18 weeks and are expected to work a minimum of 5 hours per week. Synchronous sessions are included. Students are given specific tasks each week to complete. |
| Condensed semester-long summer course | 6 weeks | Students enrolled in this course type share the same start and end date as the students in their cohorts and are expected to work a minimum of 11.5 hours per week. Synchronous sessions are included. Students are given specific tasks each week. (Note: AP courses are excluded from this catalog. AP is only offered as a semester-long calendar course.) |
